<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Nonlinear Physics</title>
	<atom:link href="http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/</link>
	<description>Quick brown foxes and lazy dogs.</description>
	<pubDate>Tue, 06 Jan 2009 20:41:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Faraday crispations &#187; Ganesh Swami</title>
		<link>http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/comment-page-1/#comment-1455</link>
		<dc:creator>Faraday crispations &#187; Ganesh Swami</dc:creator>
		<pubDate>Sat, 24 Feb 2007 09:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/#comment-1455</guid>
		<description>&lt;p&gt;[...] Faraday waves were first described in an appendix to a paper published in the Philosophical Transactions of the Royal Society of London in 1831. These are standing non-linear waves that are generated when an open container with fluid is subject to vertical oscillations. When the oscillations reach a certain threshold, we begin to see an instability on the surface of the fluid. Our professor did a demo for us with two fluids: canola and water. I had posted a video to Faraday waves with corn starch some time back. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Faraday waves were first described in an appendix to a paper published in the Philosophical Transactions of the Royal Society of London in 1831. These are standing non-linear waves that are generated when an open container with fluid is subject to vertical oscillations. When the oscillations reach a certain threshold, we begin to see an instability on the surface of the fluid. Our professor did a demo for us with two fluids: canola and water. I had posted a video to Faraday waves with corn starch some time back. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phase space &#187; Ganesh Swami</title>
		<link>http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/comment-page-1/#comment-669</link>
		<dc:creator>Phase space &#187; Ganesh Swami</dc:creator>
		<pubDate>Mon, 15 Jan 2007 03:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/#comment-669</guid>
		<description>&lt;p&gt;[...] Each point on the phase space acts as an initial condition for the system. As I had written earlier, solving this equation is not trivial. If instead we look at the phase plane, we can determine three distinct regions of operations: [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Each point on the phase space acts as an initial condition for the system. As I had written earlier, solving this equation is not trivial. If instead we look at the phase plane, we can determine three distinct regions of operations: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking ahead &#187; Ganesh Swami</title>
		<link>http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/comment-page-1/#comment-503</link>
		<dc:creator>Looking ahead &#187; Ganesh Swami</dc:creator>
		<pubDate>Mon, 01 Jan 2007 02:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2006/12/17/nonlinear-physics/#comment-503</guid>
		<description>&lt;p&gt;[...] As I&#8217;m only taking only one course next term, you might be wondering what I&#8217;m upto. I&#8217;ll be working at the Medical Imaging Analysis Lab (MIAL) for the next eight months. To be specific, I&#8217;ll be working in the field of Computational Anatomy, which is &#8220;the use of mathematical analysis to learn how tissues grow, assume new shapes and morph into mature structures.&#8221; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] As I&#8217;m only taking only one course next term, you might be wondering what I&#8217;m upto. I&#8217;ll be working at the Medical Imaging Analysis Lab (MIAL) for the next eight months. To be specific, I&#8217;ll be working in the field of Computational Anatomy, which is &#8220;the use of mathematical analysis to learn how tissues grow, assume new shapes and morph into mature structures.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
