<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ginzburg-Landau</title>
	<atom:link href="http://ergodicity.iamganesh.com/2007/03/ginzburg-landau/feed/" rel="self" type="application/rss+xml" />
	<link>http://ergodicity.iamganesh.com/2007/03/ginzburg-landau/</link>
	<description>Quick brown foxes and lazy dogs.</description>
	<lastBuildDate>Fri, 09 Oct 2009 22:47:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ganesh</title>
		<link>http://ergodicity.iamganesh.com/2007/03/ginzburg-landau/comment-page-1/#comment-16437</link>
		<dc:creator>ganesh</dc:creator>
		<pubDate>Tue, 30 Dec 2008 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2007/03/22/ginzburg-landau/#comment-16437</guid>
		<description>&lt;p&gt;Youtube has a couple of videos. Here&#039;s one that shows the behavior of the complex GL equation for different values of alpha and beta in the phase space.&lt;/p&gt;

&lt;p&gt;http://www.youtube.com/watch?v=qive3x0rzRg&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Youtube has a couple of videos. Here&#8217;s one that shows the behavior of the complex GL equation for different values of alpha and beta in the phase space.</p>
<p><a href="http://www.youtube.com/watch?v=qive3x0rzRg" rel="nofollow">http://www.youtube.com/watch?v=qive3&#215;0rzRg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Ahern</title>
		<link>http://ergodicity.iamganesh.com/2007/03/ginzburg-landau/comment-page-1/#comment-16434</link>
		<dc:creator>Brian Ahern</dc:creator>
		<pubDate>Tue, 30 Dec 2008 18:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2007/03/22/ginzburg-landau/#comment-16434</guid>
		<description>&lt;p&gt;Can you provide me with a video of the brasss balls shown at the top in oscillon mode?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Can you provide me with a video of the brasss balls shown at the top in oscillon mode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Math Conference &#187; Ganesh Swami</title>
		<link>http://ergodicity.iamganesh.com/2007/03/ginzburg-landau/comment-page-1/#comment-3942</link>
		<dc:creator>Math Conference &#187; Ganesh Swami</dc:creator>
		<pubDate>Mon, 23 Jul 2007 03:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2007/03/22/ginzburg-landau/#comment-3942</guid>
		<description>&lt;p&gt;[...] Giraffes for example. The model is based on Reaction-Diffusion systems, which I had studied in the Ginzburg-Landau equation. The Ginzburg-Landau equation also forms patterns when carbon monooxide diffuses and [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Giraffes for example. The model is based on Reaction-Diffusion systems, which I had studied in the Ginzburg-Landau equation. The Ginzburg-Landau equation also forms patterns when carbon monooxide diffuses and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Algorithm Leadership &#187; Ganesh Swami</title>
		<link>http://ergodicity.iamganesh.com/2007/03/ginzburg-landau/comment-page-1/#comment-3062</link>
		<dc:creator>Algorithm Leadership &#187; Ganesh Swami</dc:creator>
		<pubDate>Mon, 09 Apr 2007 18:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://ergodicity.iamganesh.com/2007/03/22/ginzburg-landau/#comment-3062</guid>
		<description>&lt;p&gt;[...] On a similar note, I&#8217;m having doubts about a PDE solver that I&#8217;m writing for my course project. I&#8217;m implementing the Pseodo-Spectral Method for the space dynamics. The technique is quite simply a projection onto another basis that requires fewer coefficients in the series expansion. At each time step, I take the forward and backward fourier transform of the space variables. This might have made sense a few years back when the algorithmic complexity of the FFT beats a space convolution hands down, but the added code complexity is probably not worth it. The only reason I&#8217;m doing it now is because I&#8217;ve never done anything like this before and it&#8217;s pretty cool. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] On a similar note, I&#8217;m having doubts about a PDE solver that I&#8217;m writing for my course project. I&#8217;m implementing the Pseodo-Spectral Method for the space dynamics. The technique is quite simply a projection onto another basis that requires fewer coefficients in the series expansion. At each time step, I take the forward and backward fourier transform of the space variables. This might have made sense a few years back when the algorithmic complexity of the FFT beats a space convolution hands down, but the added code complexity is probably not worth it. The only reason I&#8217;m doing it now is because I&#8217;ve never done anything like this before and it&#8217;s pretty cool. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

